Hour | Date/Time EST | Water Level (ft) | Wind Speed (mph) | Wind Direction (°) |
---|---|---|---|---|
T+1 | 2024-09-08 08:00 | 0.87 | 19.48 | 359.7 |
T+2 | 2024-09-08 09:00 | 1.59 | 20.5 | 9.6 |
T+3 | 2024-09-08 10:00 | 2.16 | 18.07 | 8 |
T+4 | 2024-09-08 11:00 | 2.46 | 16.97 | 5.2 |
T+5 | 2024-09-08 12:00 | 2.41 | 15.64 | 2 |
T+6 | 2024-09-08 13:00 | 2.07 | 15.6 | 5.5 |
T+7 | 2024-09-08 14:00 | 1.44 | 16 | 5.5 |
T+8 | 2024-09-08 15:00 | 0.66 | 17.46 | 3.9 |
T+9 | 2024-09-08 16:00 | -0.05 | 17.28 | 3.6 |
T+10 | 2024-09-08 17:00 | -0.59 | 16 | 359.7 |
T+11 | 2024-09-08 18:00 | -0.79 | 12.73 | 354.7 |
T+12 | 2024-09-08 19:00 | -0.68 | 10.73 | 351.9 |
T+13 | 2024-09-08 20:00 | -0.4 | 11.44 | 343.5 |
T+14 | 2024-09-08 21:00 | 0.07 | 10.8 | 337.9 |
T+15 | 2024-09-08 22:00 | 0.51 | 11.09 | 330.3 |
T+16 | 2024-09-08 23:00 | 0.79 | 12.06 | 320.5 |
T+17 | 2024-09-09 00:00 | 0.87 | 11.48 | 309.6 |
T+18 | 2024-09-09 01:00 | 0.64 | 8.85 | 289.2 |
T+19 | 2024-09-09 02:00 | 0.19 | 6.86 | 279 |
T+20 | 2024-09-09 03:00 | -0.39 | 6.78 | 271.9 |
T+21 | 2024-09-09 04:00 | -0.9 | 7.37 | 276 |
T+22 | 2024-09-09 05:00 | -1.26 | 7.4 | 279.2 |
T+23 | 2024-09-09 06:00 | -1.29 | 7.1 | 274 |
T+24 | 2024-09-09 07:00 | -0.99 | 7.07 | 274 |
T+25 | 2024-09-09 08:00 | -0.44 | 7.75 | 288.1 |
T+26 | 2024-09-09 09:00 | 0.26 | 8.19 | 299.9 |
T+27 | 2024-09-09 10:00 | 0.97 | 7.84 | 310.9 |
T+28 | 2024-09-09 11:00 | 1.55 | 7.22 | 322.4 |
T+29 | 2024-09-09 12:00 | 1.85 | 5.98 | 317.8 |
T+30 | 2024-09-09 13:00 | 1.83 | 4.7 | 312.8 |
T+31 | 2024-09-09 14:00 | 1.51 | 5.49 | 325 |
T+32 | 2024-09-09 15:00 | 0.98 | 6.73 | 331.8 |
T+33 | 2024-09-09 16:00 | 0.3 | 5.48 | 327.2 |
T+34 | 2024-09-09 17:00 | -0.31 | 4 | 316.8 |
T+35 | 2024-09-09 18:00 | -0.76 | 4 | 293.8 |
T+36 | 2024-09-09 19:00 | -0.91 | 6.03 | 295.8 |
T+37 | 2024-09-09 20:00 | -0.75 | 8.65 | 290.1 |
T+38 | 2024-09-09 21:00 | -0.45 | 10.55 | 290.2 |
T+39 | 2024-09-09 22:00 | -0.05 | 11.71 | 289.4 |
T+40 | 2024-09-09 23:00 | 0.36 | 10.19 | 284.4 |
T+41 | 2024-09-10 00:00 | 0.62 | 9.46 | 257.1 |
T+42 | 2024-09-10 01:00 | 0.66 | 9.24 | 264 |
T+43 | 2024-09-10 02:00 | 0.42 | 8.14 | 264.7 |
T+44 | 2024-09-10 03:00 | 0 | 7.52 | 263.8 |
T+45 | 2024-09-10 04:00 | -0.48 | 7.8 | 257.6 |
T+46 | 2024-09-10 05:00 | -0.93 | 9.05 | 261 |
T+47 | 2024-09-10 06:00 | -1.19 | 9.01 | 268.8 |
T+48 | 2024-09-10 07:00 | -1.15 | 9.35 | 274 |
Current model data:
-0.59 ft*
Today, 5:00 pm
-0.59 ft*
Today, 5:00 pm
Maximum forcasted water level:
2.46 ft*
09/08/2024 11:00 am
2.46 ft*
09/08/2024 11:00 am
MHHW: 2.07
MSL: -0.386
MLLW: -2.46
* Relative to NAVD88
= Current time
-
Use this icon to see data and control the current map view.