Hour | Date/Time EST | Water Level (ft) | Wind Speed (mph) | Wind Direction (°) |
---|---|---|---|---|
T+1 | 2024-12-03 02:00 | -1.82 | 15.88 | 345.2 |
T+2 | 2024-12-03 03:00 | -2.08 | 17.62 | 348.3 |
T+3 | 2024-12-03 04:00 | -1.83 | 16.38 | 342.9 |
T+4 | 2024-12-03 05:00 | -1.22 | 18.26 | 347.4 |
T+5 | 2024-12-03 06:00 | -0.29 | 18.77 | 348.3 |
T+6 | 2024-12-03 07:00 | 0.8 | 18.69 | 343.3 |
T+7 | 2024-12-03 08:00 | 1.73 | 18.06 | 338.6 |
T+8 | 2024-12-03 09:00 | 2.28 | 17.86 | 339.6 |
T+9 | 2024-12-03 10:00 | 2.35 | 16.33 | 334.9 |
T+10 | 2024-12-03 11:00 | 1.92 | 16.29 | 334.2 |
T+11 | 2024-12-03 12:00 | 1.11 | 16.53 | 334.9 |
T+12 | 2024-12-03 13:00 | 0.03 | 16.65 | 335.1 |
T+13 | 2024-12-03 14:00 | -1.03 | 16.83 | 338.5 |
T+14 | 2024-12-03 15:00 | -1.75 | 16.6 | 341.6 |
T+15 | 2024-12-03 16:00 | -1.96 | 15.71 | 343.8 |
T+16 | 2024-12-03 17:00 | -1.63 | 14.67 | 340.8 |
T+17 | 2024-12-03 18:00 | -1.08 | 13.68 | 338.9 |
T+18 | 2024-12-03 19:00 | -0.33 | 13.71 | 338.1 |
T+19 | 2024-12-03 20:00 | 0.51 | 14.67 | 337.1 |
T+20 | 2024-12-03 21:00 | 1.11 | 15.94 | 332.6 |
T+21 | 2024-12-03 22:00 | 1.27 | 17.03 | 331.1 |
T+22 | 2024-12-03 23:00 | 1.01 | 15.65 | 325.5 |
T+23 | 2024-12-04 00:00 | 0.38 | 14.83 | 326.1 |
T+24 | 2024-12-04 01:00 | -0.5 | 15.02 | 334.8 |
T+25 | 2024-12-04 02:00 | -1.37 | 16.32 | 341.5 |
T+26 | 2024-12-04 03:00 | -2 | 16.87 | 339.4 |
T+27 | 2024-12-04 04:00 | -2.1 | 19.26 | 342.2 |
T+28 | 2024-12-04 05:00 | -1.65 | 20.23 | 343.9 |
T+29 | 2024-12-04 06:00 | -0.89 | 19.69 | 342.5 |
T+30 | 2024-12-04 07:00 | 0.12 | 17.94 | 344.9 |
T+31 | 2024-12-04 08:00 | 1.19 | 16.6 | 344.1 |
T+32 | 2024-12-04 09:00 | 2 | 15.99 | 345.1 |
T+33 | 2024-12-04 10:00 | 2.43 | 15.5 | 345 |
T+34 | 2024-12-04 11:00 | 2.36 | 14.53 | 340.4 |
T+35 | 2024-12-04 12:00 | 1.82 | 13.16 | 334.8 |
T+36 | 2024-12-04 13:00 | 0.91 | 13.33 | 331.1 |
T+37 | 2024-12-04 14:00 | -0.22 | 12.39 | 325.2 |
T+38 | 2024-12-04 15:00 | -1.2 | 9.67 | 315.9 |
T+39 | 2024-12-04 16:00 | -1.94 | 6.93 | 296 |
T+40 | 2024-12-04 17:00 | -2.08 | 6.97 | 251.4 |
T+41 | 2024-12-04 18:00 | -1.72 | 9.6 | 246.4 |
T+42 | 2024-12-04 19:00 | -1.14 | 11.99 | 244.1 |
T+43 | 2024-12-04 20:00 | -0.49 | 13.26 | 236.7 |
T+44 | 2024-12-04 21:00 | 0.13 | 14.74 | 241.1 |
T+45 | 2024-12-04 22:00 | 0.49 | 15.63 | 235.2 |
T+46 | 2024-12-04 23:00 | 0.47 | 15.77 | 232.4 |
T+47 | 2024-12-05 00:00 | 0.13 | 17.76 | 231.2 |
T+48 | 2024-12-05 01:00 | -0.58 | 18.89 | 236.3 |
Current model data:
1.11 ft*
Today, 12:00 pm
1.11 ft*
Today, 12:00 pm
Maximum forcasted water level:
2.43 ft*
12/04/2024 10:00 am
2.43 ft*
12/04/2024 10:00 am
MHHW: 2.07
MSL: -0.386
MLLW: -2.46
* Relative to NAVD88
= Current time
-
Use this icon to see data and control the current map view.